美国PCB冲击加速度计内置放大器和电子,机械滤波器,测量范围可达100000g,应用于火箭分离,碰撞,冲击,爆炸等试验。
灵敏度:(±30%)0.5 mV / g(0.05 mV /(m /s²))
测量范围:±10000 g pk(±98000 m /s²pk)
频率范围:(±1dB)0.4至10000 Hz
电气滤波器转折频率:(-3dB)21 kHz
机械滤波器谐振频率:35 kHz
重量:0.19盎司(5.4克)
350C03 | ENGLISH: | SI: |
PERFORMANCE | ||
Sensitivity (±30 %) | 0.5 mV/g | 0.05 mV/(m/s²) |
Measurement Range | ±10000 g pk | ±98000 m/s² pk |
Frequency Range (±1 dB) | 0.4 to 10000 Hz | 0.4 to 10000 Hz |
Frequency Range (-3 dB) | 0.2 to 25000 Hz | 0.2 to 25000 Hz |
Electrical Filter Corner Frequency (-3 dB) | 21 kHz | 21 kHz |
Mechanical Filter Resonant Frequency | 35 kHz | 35 kHz |
Resonant Frequency | ≥100 kHz | ≥100 kHz |
Broadband Resolution (1 to 10000 Hz) | 0.04 g rms | 0.39 m/s² rms |
Non-Linearity (per 1000 g (9810 m/s2)) | ≤±2.0 % | ≤±2.0 % |
Transverse Sensitivity | ≤7 % | ≤7 % |
ENVIRONMENTAL | ||
Overload Limit (Shock) | ±50000 g pk | ±490000 m/s² pk |
Temperature Range (Operating) | 0 to +150 °F | -18 to +66 °C |
Temperature Range (Storage) | -40 to +200 °F | -40 to +93 °C |
Temperature Response | See Graph %/°F | See Graph %/°F |
Base Strain Sensitivity | 0.002 g/µε | 0.02 (m/s²)/µε |
ELECTRICAL | ||
Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
Output Impedance | ≤200 Ohm | ≤200 Ohm |
Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |
Discharge Time Constant | 1.0 to 2.0 sec | 1.0 to 2.0 sec |
Settling Time (within 10% of bias) | <10 sec | <10 sec |
冲击,陶瓷剪切,ICP®加速度,1 mV / g,5k g范围,已过滤,10-32顶部连接。
灵敏度:(±30%)1.0 mV / g(0.10 mV /(m /s²))
测量范围:±5000 g pk(±49000 m /s²pk)
频率范围:(±1dB)0.4至10000 Hz
电气滤波器转折频率:(-3dB)21 kHz
机械滤波器谐振频率:35 kHz
重量:0.19盎司(5.4克)
350C04 | ENGLISH: | SI: |
PERFORMANCE | ||
Sensitivity (±30 %) | 1.0 mV/g | 0.10 mV/(m/s²) |
Measurement Range | ±5000 g pk | ±49000 m/s² pk |
Frequency Range (±1 dB) | 0.4 to 10000 Hz | 0.4 to 10000 Hz |
Frequency Range (-3 dB) | 0.2 to 25000 Hz | 0.2 to 25000 Hz |
Electrical Filter Corner Frequency (-3 dB) | 21 kHz | 21 kHz |
Mechanical Filter Resonant Frequency | 35 kHz | 35 kHz |
Resonant Frequency | ≥100 kHz | ≥100 kHz |
Broadband Resolution (1 to 10000 Hz) | 0.02 g rms | 0.20 m/s² rms |
Non-Linearity (per 1000 g (9810 m/s2)) | ≤2.0 % | ≤2.0 % |
Transverse Sensitivity | ≤7 % | ≤7 % |
ENVIRONMENTAL | ||
Overload Limit (Shock) | ±50000 g pk | ±490000 m/s² pk |
Temperature Range (Operating) | 0 to +150 °F | -18 to +66 °C |
Temperature Range (Storage) | -40 to +200 °F | -40 to +93 °C |
Temperature Response | See Graph %/°F | See Graph %/°F |
Base Strain Sensitivity | 0.002 g/µε | 0.02 (m/s²)/µε |
ELECTRICAL | ||
Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
Output Impedance | ≤200 Ohm | ≤200 Ohm |
Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |
Discharge Time Constant | 1.0 to 2.0 sec | 1.0 to 2.0 sec |
Settling Time (within 10% of bias) | <10 sec | <10 sec |
灵敏度:(±30%)0.1 mV / g(0.01 mV /(m /s²))
测量范围:±50000 g pk(±490000 m /s²pk)
频率范围:(±1dB)4至10000 Hz
电气滤波器转折频率:(-3dB)17 kHz
机械滤波器谐振频率:35 kHz
重量:0.16盎司(4.5克)
350D02 | ENGLISH: | SI: |
PERFORMANCE | ||
Sensitivity (±30 %) | 0.1 mV/g | 0.01 mV/(m/s²) |
Measurement Range | ±50000 g pk | ±490000 m/s² pk |
Frequency Range (±1 dB) | 4 to 10000 Hz | 4 to 10000 Hz |
Frequency Range (-3 dB) | 2 to 25000 Hz | 2 to 25000 Hz |
Electrical Filter Corner Frequency (-3 dB) | 17 kHz | 17 kHz |
Mechanical Filter Resonant Frequency | 35 kHz | 35 kHz |
Resonant Frequency | ≥100 kHz | ≥100 kHz |
Broadband Resolution (1 to 10000 Hz) | 0.5 g rms | 4.9 m/s² rms |
Non-Linearity (per 10,000 g (98,100 m/s²)) | 2.50% | 2.50% |
Transverse Sensitivity | ≤7 % | ≤7 % |
ENVIRONMENTAL | ||
Overload Limit (Shock) | ±150000 g pk | ±1471500 m/s² pk |
Temperature Range (Operating) | -10 to +150 °F | -23 to +66 °C |
Temperature Range (Storage) | -40 to +200 °F | -40 to +93 °C |
Temperature Response | See Graph %/°F | See Graph %/°F |
ELECTRICAL | ||
Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
Output Impedance | ≤200 Ohm | ≤200 Ohm |
Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |
Discharge Time Constant | 0.10 sec | 0.10 sec |
Settling Time (within 10% of bias) | <1 sec | <1 sec |
Electrical Isolation (Case) | >1000000 Ohm | >1000000 Ohm |
灵敏度:(±30%)0.05 mV / g(0.005 mV /(m /s²))
测量范围:±100000 g pk(±981000 m /s²pk)
频率范围:(±1dB)4至10000 Hz
电气滤波器转折频率:(-3dB)21 kHz
机械滤波器谐振频率:35 kHz
重量:0.20盎司(5.5克)
350B01 | ENGLISH: | SI: |
PERFORMANCE | ||
Sensitivity (±30 %) | 0.05 mV/g | 0.005 mV/(m/s²) |
Measurement Range | ±100000 g pk | ±981000 m/s² pk |
Frequency Range (±1 dB) | 4 to 10000 Hz | 4 to 10000 Hz |
Frequency Range (-3 dB) | 2 to 25000 Hz | 2 to 25000 Hz |
Electrical Filter Corner Frequency (-3 dB) | 21 kHz | 21 kHz |
Mechanical Filter Resonant Frequency | 35 kHz | 35 kHz |
Resonant Frequency | ≥100 kHz | ≥100 kHz |
Broadband Resolution (1 to 10000 Hz) | 0.5 g rms | 4.9 m/s² rms |
Non-Linearity (per 10,000 g (98,100 m/s²)) | 2.50% | 2.50% |
Transverse Sensitivity | ≤7 % | ≤7 % |
ENVIRONMENTAL | ||
Overload Limit (Shock) | ±150000 g pk | ±1471500 m/s² pk |
Temperature Range (Operating) | -10 to +150 °F | -23 to +66 °C |
Temperature Range (Storage) | -40 to +200 °F | -40 to +93 °C |
Temperature Response | See Graph %/°F | See Graph %/°F |
ELECTRICAL | ||
Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
Output Impedance | ≤200 Ohm | ≤200 Ohm |
Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |
Discharge Time Constant | 0.10 sec | 0.10 sec |
Settling Time (within 10% of bias) | <1 sec | <1 sec |
Electrical Isolation (Case) | >1000000 Ohm | >1000000 Ohm |