三轴,通孔MTG,陶瓷剪切ICP ®加速度。,10毫伏/克,0.5至2K赫兹,接地隔离,4针康恩。
灵敏度:(±10%)10 mV / g(1.02 mV /(m /s²))
测量范围:±500 g pk(±4905 m /s²pk)
电气连接器:1 / 4-28 4针
ENGLISH: | SI: | |
PERFORMANCE | ||
Sensitivity (±10 %) | 10 mV/g | 1.02 mV/(m/s²) |
Measurement Range | ±500 g pk | ±4905 m/s² pk |
Frequency Range (±5 %) | 0.5 to 2000 Hz | 0.5 to 2000 Hz |
Frequency Range (±10 %) | 0.3 to 4000 Hz | 0.3 to 4000 Hz |
Frequency Range (±3 dB) | 0.2 to 6000 Hz | 0.2 to 6000 Hz |
Resonant Frequency | ≥12 kHz | ≥12 kHz |
Broadband Resolution (1 to 10000 Hz) | 0.0005 g rms | 0.005 m/s² rms |
Non-Linearity | ≤1 % | ≤1 % |
Transverse Sensitivity | ≤5 % | ≤5 % |
ENVIRONMENTAL | ||
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk |
Temperature Range | -65 to +250 °F | -54 to +121 °C |
Temperature Response | See Graph %/°F | See Graph %/°F |
Base Strain Sensitivity | 0.0005 g/µε | 0.005 (m/s²)/µε |
ELECTRICAL | ||
Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
Output Impedance | ≤100 Ohm | ≤100 Ohm |
Output Bias Voltage | 8 to 12 VDC | 8 to 12 VDC |
Discharge Time Constant | 0.8 to 2.0 sec | 0.8 to 2.0 sec |
三轴,通孔MTG,陶瓷剪切ICP ®加速度。,100毫伏/克,0.5至2K赫兹,接地隔离,4针康恩。
灵敏度:(±10%)100 mV / g(10.2 mV /(m /s²))
测量范围:±50 g pk(±490 m /s²pk)
电气连接器:1 / 4-28 4针
ENGLISH: | SI: | |
PERFORMANCE | ||
Sensitivity (±10 %) | 100 mV/g | 10.2 mV/(m/s²) |
Measurement Range | ±50 g pk | ±490 m/s² pk |
Frequency Range (±5 %) | 0.5 to 2000 Hz | 0.5 to 2000 Hz |
Frequency Range (±10 %) | 0.3 to 4000 Hz | 0.3 to 4000 Hz |
Frequency Range (±3 dB) | 0.2 to 6000 Hz | 0.2 to 6000 Hz |
Resonant Frequency | ≥12 kHz | ≥12 kHz |
Broadband Resolution (1 to 10000 Hz) | 0.0002 g rms | 0.002 m/s² rms |
Non-Linearity | ≤1 % | ≤1 % |
Transverse Sensitivity | ≤5 % | ≤5 % |
ENVIRONMENTAL | ||
Overload Limit (Shock) | ±5000 g pk | ±49050 m/s² pk |
Temperature Range | -65 to +250 °F | -54 to +121 °C |
Temperature Response | See Graph %/°F | See Graph %/°F |
Base Strain Sensitivity | 0.005 g/µε | 0.05 (m/s²)/µε |
ELECTRICAL | ||
Excitation Voltage | 21 to 30 VDC | 21 to 30 VDC |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
Output Impedance | ≤300 Ohm | ≤300 Ohm |
Output Bias Voltage | 10 to 14.5 VDC | 10 to 14.5 VDC |
三轴,通孔MTG,陶瓷剪切,微型ICP ®加速度。,10毫伏/克,2至8K赫兹,接地隔离,整体的电缆
灵敏度:(±15%)10 mV / g(1.02 mV /(m /s²))
测量范围:±500 g pk(±4905 m /s²pk)
电气连接器:1 / 4-28 4针
ENGLISH: | SI: | |
PERFORMANCE | ||
Sensitivity (±15 %) | 10 mV/g | 1.02 mV/(m/s²) |
Measurement Range | ±500 g pk | ±4905 m/s² pk |
Frequency Range (±5 ) | 2 to 8000 Hz | 2 to 8000 Hz |
Resonant Frequency | ≥40 kHz | ≥40 kHz |
Broadband Resolution (1 to 10000 Hz) | 0.003 g rms | 0.03 m/s² rms |
Non-Linearity | ≤1 % | ≤1 % |
Transverse Sensitivity | ≤5 % | ≤5 % |
ENVIRONMENTAL | ||
Overload Limit (Shock) | ±10000 g pk | ±98100 m/s² pk |
Temperature Range | -65 to +250 °F | -54 to +121 °C |
Temperature Response | See Graph %/°F | See Graph %/°F |
ELECTRICAL | ||
Excitation Voltage | 18 to 30 VDC | 18 to 30 VDC |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
Output Impedance | ≤200 Ohm | ≤200 Ohm |
Output Bias Voltage | 7 to 12 VDC | 7 to 12 VDC |
Discharge Time Constant | 0.3 to 1.0 sec | 0.3 to 1.0 sec |
Settling Time (within 10% of bias) | <3 sec | <3 sec |
Spectral Noise (1 Hz) | 1000 µg/√Hz | 9810 (µm/sec2)/√Hz |