灵敏度:(±10%)100 mV / g(10.2 mV /(m /s²))
灵敏度:(±10%)100 mV / lb(22.4 mV / N)
频率范围:(±5%)1至5000 Hz
尺寸-Hex:11/16英寸(11/16英寸)
尺寸-高度:0.820英寸(20.83毫米)
重量:0.68盎司(19.2克)
PERFORMANCE | ||
Sensitivity (±10 %) (Acceleration) | 100 mV/g | 10.2 mV/(m/s²) |
Sensitivity (±10 %) (Force) | 100 mV/lb | 22.4 mV/N |
Measurement Range (Acceleration) | ±50 g pk | ±490.5 m/s² pk |
Measurement Range (Force) | ±50 lbf pk | ±222.4 N pk |
Frequency Range (±5 %) (Acceleration) | 1 to 5000 Hz | 1 to 5000 Hz |
Frequency Range (±10 %) (Acceleration) | 0.7 to 7000 Hz | 0.7 to 7000 Hz |
Rise Time (Force) | <10 µ sec | <10 µ sec |
Resonant Frequency (Mounted) | ≥20 kHz | ≥20 kHz |
Resonant Frequency (Unmounted; no load) | >40 kHz | >40 kHz |
Phase Response (±5 °) | 4 to 5000 Hz | 4 to 5000 Hz |
Broadband Resolution (1 to 10000 Hz) | 0.002 g rms | 0.02 m/s² rms |
Broadband Resolution | 0.002 lb | 0.0089 N |
Non-Linearity | ±1 % | ±1 % |
Transverse Sensitivity (to Acceleration) | ≤5 % | ≤5 % |
Maximum Force | 500 lb | 2224 N |
ENVIRONMENTAL | ||
Temperature Range (Operating) | -15 to +200 °F | -26 to +95 °C |
Temperature Response (on Acceleration) | ≤0.05 %/°F | ≤0.09 %/°C |
Temperature Response (on Force) | ≤0.03 %/°F | ≤0.05 %/°C |
Base Strain Sensitivity | ≤0.0007 g/µε | ≤0.007 (m/s²)/µε |
Maximum Shock | 3000 g pk | 29430 m/s² pk |
ELECTRICAL | ||
Excitation Voltage | 22 to 30 VDC | 22 to 30 VDC |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
Discharge Time Constant (Acceleration) | 0.4 to 1.5 sec | 0.4 to 1.5 sec |
Discharge Time Constant (Force) | ≥60 sec | ≥60 sec |
Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |
Output Impedance | <250 Ohm | <250 Ohm |
Output Polarity (Acceleration) | Positive | Positive |
Output Polarity (Force) | Positive | Positive |
Spectral Noise (1 Hz) | 200 µg/√Hz | 1962 (µm/sec2)/√Hz |
Spectral Noise (10 Hz) | 50 µg/√Hz | 490.5 (µm/sec2)/√Hz |
Spectral Noise (100 Hz) | 10 µg/√Hz | 98.1 (µm/sec2)/√Hz |
Spectral Noise (1000 Hz) | 3 µg/√Hz | 29.4 (µm/sec2)/√Hz |
PHYSICAL | ||
Sensing Element (Acceleration) | Ceramic | Ceramic |
Sensing Element (Force) | Quartz | Quartz |
Sensing Geometry (Acceleration) | Shear | Shear |
Sensing Geometry (Force) | Compression | Compression |
Housing Material | Titanium | Titanium |
Sealing | Welded Hermetic | Welded Hermetic |
Size - Hex | 11/16 in | 11/16 in |
Size - Height | 0.820 in | 20.83 mm |
Weight | 0.68 oz | 19.2 gm |
Electrical Connector (Acceleration) | 10-32 Coaxial Jack | 10-32 Coaxial Jack |
Electrical Connector (Force) | 10-32 Coaxial Jack | 10-32 Coaxial Jack |
Mounting Thread (both ends) | 10-32 Female | 10-32 Female |
Mounting Torque | 10 to 20 in-lb | 1.1 to 2.2 Nm |
End Plate Mass (Force) | 0.16 oz | 4.8 gm |
Stiffness | 2.0 lb/µin | 0.35 kN/µm |
推荐相关产品: