灵敏度:(±15%)50 mV / lbf(11.2 mV / N)
测量范围:±100 lbf pk(±444 N pk)
锤子重量:0.34磅(0.16千克)
| 086C02 | ENGLISH: | SI: |
| PERFORMANCE | ||
| Sensitivity (±15 %) | 50 mV/lbf | 11.2 mV/N |
| Measurement Range | ±100 lbf pk | ±444 N pk |
| Resonant Frequency | ≥22 kHz | ≥22 kHz |
| Non-Linearity | ≤1 % | ≤1 % |
| ELECTRICAL | ||
| Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
| Output Impedance | <100 Ohm | <100 Ohm |
| Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |
| Discharge Time Constant | ≥500 sec | ≥500 sec |
| PHYSICAL | ||
| Sensing Element | Quartz | Quartz |
| Sealing | Epoxy | Epoxy |
| Hammer Mass | 0.34 lb | 0.16 kg |
| Head Diameter | 0.62 in | 1.57 cm |
| Tip Diameter | 0.25 in | 0.63 cm |
| Hammer Length | 8.5 in | 21.6 cm |
| Electrical Connection Position | Bottom of Handle | Bottom of Handle |
| Extender Mass Weight | 2.6 oz | 75 gm |
| Electrical Connector | BNC Jack | BNC Jack |
086C03
灵敏度:(±15%)10 mV / lbf(2.25 mV / N)
测量范围:±500 lbf pk(±2224 N pk)
锤子重量:0.34磅(0.16千克)
| 086C03 | ENGLISH: | SI: |
| PERFORMANCE | ||
| Sensitivity (±15 %) | 10 mV/lbf | 2.25 mV/N |
| Measurement Range | ±500 lbf pk | ±2224 N pk |
| Resonant Frequency | ≥22 kHz | ≥22 kHz |
| Non-Linearity | ≤1 % | ≤1 % |
| ELECTRICAL | ||
| Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
| Output Impedance | <100 Ohm | <100 Ohm |
| Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |
| Discharge Time Constant | ≥2000 sec | ≥2000 sec |
| PHYSICAL | ||
| Sensing Element | Quartz | Quartz |
| Sealing | Epoxy | Epoxy |
| Hammer Mass | 0.34 lb | 0.16 kg |
| Head Diameter | 0.62 in | 1.57 cm |
| Tip Diameter | 0.25 in | 0.63 cm |
| Hammer Length | 8.5 in | 21.6 cm |
| Electrical Connection Position | Bottom of Handle | Bottom of Handle |
| Extender Mass Weight | 2.6 oz | 75 gm |
| Electrical Connector | BNC Jack | BNC Jack |
086C04
灵敏度:(±15%)5 mV / lbf(1.1 mV / N)
测量范围:±1000 lbf pk(±4448 N pk)
锤子重量:0.34磅(0.16千克)
| 086C04 | ENGLISH: | SI: |
| PERFORMANCE | ||
| Sensitivity (±15 %) | 5 mV/lbf | 1.1 mV/N |
| Measurement Range | ±1000 lbf pk | ±4448 N pk |
| Resonant Frequency | ≥22 kHz | ≥22 kHz |
| Non-Linearity | ≤1 % | ≤1 % |
| ELECTRICAL | ||
| Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC |
| Constant Current Excitation | 2 to 20 mA | 2 to 20 mA |
| Output Impedance | <100 Ohm | <100 Ohm |
| Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC |
| Discharge Time Constant | ≥2000 sec | ≥2000 sec |
| PHYSICAL | ||
| Sensing Element | Quartz | Quartz |
| Sealing | Epoxy | Epoxy |
| Hammer Mass | 0.34 lb | 0.16 kg |
| Head Diameter | 0.62 in | 1.57 cm |
| Tip Diameter | 0.25 in | 0.63 cm |
| Hammer Length | 8.5 in | 21.6 cm |
| Electrical Connection Position | Bottom of Handle | Bottom of Handle |
| Extender Mass Weight | 2.6 oz | 75 gm |
| Electrical Connector | BNC Jack | BNC Jack |
美国进口PCB 086C02, 086C03,086C04 模态力锤,冲击锤,脉冲锤
推荐相关产品: